Size guide
Every measurement is in inches and is taken flat across the garment. Compare it with a piece you already own and like the fit of. Each piece is cut differently, which means each one has its own chart.
The Shield Sweater Shirt, The Lenita, The Greatest Kimono and The Vivian are sold in paired sizes such as M-L. Their charts show single sizes. Find the column closest to your measurements and choose the band that carries that size.
If you are between sizes, message us through the contact page.
The Shield Sweater Shirt
Sizes XS-S to 4X-5X.
| Inches | S | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|---|
| Length | 22 | 23 | 24 | 25 | 26 | 27 | 29 |
| Bust | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 55 |
| Shoulder | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve length | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.5 |
The Lenita
Sizes XS-S to 4X-5X.
| Inches | S | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|---|
| Length | 40 | 40.5 | 41 | 41.75 | 44 | 44.75 | 46.25 |
| Bust | 33.85 | 37 | 40.15 | 43.3 | 46.45 | 49.6 | 55.9 |
| Waist | 27.55 | 30.7 | 33.85 | 37 | 40.15 | 43.3 | 49.6 |
| Hip | 36.85 | 40 | 43.15 | 46.3 | 49.45 | 52.6 | 58.9 |
| Shoulder | 14.5 | 15.3 | 16.1 | 16.9 | 17.7 | 18.5 | 20.1 |
The Greatest Kimono
Sizes XS-S to 4X-5X.
| Inches | S | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|---|
| Length | 46 | 46 7/8 | 47 1/4 | 47 3/4 | 48 1/8 | 49 | 49 1/2 |
| Bust | 39 1/2 | 41 1/2 | 44 | 46 1/2 | 51 1/2 | 53 1/2 | 55 1/2 |
| Shoulder | 19 | 20 | 21 1/4 | 22 1/2 | 25 | 26 | 27 |
| Sleeve length | 23 | 23 3/4 | 24 | 24 1/4 | 24 3/4 | 25 | 25 1/2 |
The Vivian Striped Cardigan
Sizes XS-S to 4X-5X.
| Inches | M | L | XL | 2XL | 5XL |
|---|---|---|---|---|---|
| Length | 27 3/8 | 28 3/8 | 29 3/8 | 31 3/8 | 32 3/8 |
| Bust | 41 1/2 | 44 | 46 1/2 | 51 1/2 | 53 1/2 |
| Shoulder | 16 1/2 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 |
| Sleeve length | 23 3/4 | 24 | 24 1/4 | 24 3/4 | 25 1/4 |
The OTFR Windbreaker
Sizes S to 5XL.
| Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 44.2 | 45.7 | 47.2 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 |
| Shoulder | 22.8 | 23.2 | 23.6 | 24 | 24.6 | 25.2 | 25.8 | 26.4 |
| Length | 29.3 | 29.9 | 29.9 | 30.5 | 30.5 | 31.1 | 31.1 | 31.7 |
| Sleeve length | 20.5 | 20.9 | 21.3 | 21.7 | 22.2 | 22.8 | 23.4 | 24 |
The Marica
One size.
Sigma Gamma Rho Knee-High Boots
US sizes, with the EU size and the foot length in millimetres. To measure, stand on a sheet of paper with your weight even on both feet, mark the longest point of your heel and of your toes, and measure between the marks.
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 |
| Foot length (mm) | 229 | 233 | 237 | 241 | 245 | 250 | 254 | 258 | 262 | 266 | 271 |
